Royal Results - Contractor License                         HY-TEK's Meet Manager
                    Mission & Sunshine Cluster #1 - 9/26/2017                    
                              Crystal Springs Park                               
                              Last Completed Event                               
 
Event 1  Boys 3 Mile Run CC Mission Lg Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Stauber, Ethan            11 Loyola                16:56.89    1             
  2 Tse, Ethan                11 Loyola                16:56.91    2             
  3 Marshall, Gus             10 Loyola                16:56.99    3             
  4 Yankey, Beikwaw           10 Loyola                16:57.01    4             
  5 Godfrey, Hudson           11 Loyola                16:57.21    5             
  6 Paris, Konnor             11 Loyola                16:57.23    6             
  7 Liu, Samuel               10 Loyola                16:57.53    7             
  8 Ratkovich, Mason          11 Loyola                16:57.79                  
  9 Burschinger, Tim          11 Loyola                16:57.87                  
 10 Topete, Jonathan          11 Loyola                16:58.02                  
 11 Antonucci, Michael        11 Loyola                17:00.40                  
 12 Zambrano, Zachary          9 Loyola                17:25.05                  
 13 Englis, Miles             11 Loyola                17:38.89                  
 14 Donovan, Tommy            11 Loyola                17:50.96                  
 15 Miyakoshi, Brandon        12 Loyola                17:57.72                  
 16 Labrador, William         10 Loyola                17:58.86                  
 17 O'Callahan, Conor         10 Loyola                18:01.84                  
 18 DiPaolo, Drake            10 Loyola                18:14.49                  
 19 Beckman, Ben              11 Harvard-Westlake      18:15.84    8             
 20 Wheaton, Sirus            11 Harvard-Westlake      18:27.18    9             
 21 Minck, Rand                9 Loyola                18:33.20                  
 22 McAllister, Mark          11 Loyola                18:35.06                  
 23 Alvarez, Daniel           10 Loyola                18:35.34                  
 24 Conway, Sean               9 Notre Dame -          18:39.90   10             
 25 Weiss, Josh               10 Loyola                18:42.94                  
 26 Monteil, Lorenzo          12 Loyola                18:52.72                  
 27 Hartman, Brian            11 Harvard-Westlake      18:54.72   11             
 28 Kehoe, Griffin             9 Crespi                19:00.64   12             
 29 Godfrey, Campbell          9 Loyola                19:04.78                  
 30 Mage, Jules               11 Notre Dame -          19:07.35   13             
 31 Rothman, Jack             12 Loyola                19:09.70                  
 32 Avendano, Dominic         11 Alemany               19:16.41   14             
 33 Straub, Nicholas          11 Loyola                19:21.07                  
 34 Haddad, Alexander         12 Chaminade             19:28.14   15             
 35 Murillo, Raul             10 Loyola                19:47.71                  
 36 Amir, Al                   9 Notre Dame -          19:50.28   16             
 37 Tanaka, Toby               9 Alemany               19:59.82   17             
 38 Scott, Cole               10 Chaminade             20:02.79   18             
 39 Queano, Chris             12 Loyola                20:05.13                  
 40 Peralta, Jorge            12 St. Francis           20:08.49   19             
 41 Aloisi, Nathan            10 Harvard-Westlake      20:14.61   20             
 42 Larson, Sean              10 Chaminade             20:16.96   21             
 43 Boardman, Paul             9 Harvard-Westlake      20:19.34   22             
 44 Perona, Guisseppe         10 St. Francis           20:19.37   23             
 45 Miera, Anthony             9 Loyola                20:21.57                  
 46 Kaye, Abe                 10 Harvard-Westlake      20:24.86   24             
 47 Kazandjjieff, Oliver       9 Chaminade             20:26.89   25             
 48 Kevonian, Atam            10 Chaminade             20:28.40   26             
 49 Salinas, Gabriel          10 Loyola                20:29.51                  
 50 Tolentino, Javier         12 Alemany               20:33.63   27             
 51 Pedroza, Giovanni          9 Loyola                20:34.78                  
 52 Paz, Gabriel               9 St. Francis           20:36.66   28             
 53 Mapel, Jackson             9 Notre Dame -          20:38.53   29             
 54 Lopez, Matthew            12 Alemany               20:44.27   30             
 55 Phelps, Matthew           11 Notre Dame -          20:44.97   31             
 56 Balbin, Niko              10 Crespi                20:45.34   32             
 57 Ushakov, Alexander        10 Chaminade             20:45.99   33             
 58 Kennedy, Joseph           11 Notre Dame -          20:47.43   34             
 59 Ramirez, Ben              12 Harvard-Westlake      20:51.00   35             
 60 Cusumano, James           10 Notre Dame -          20:52.55   36             
 61 Borkovich, Nick           10 Loyola                20:53.98                  
 62 Smith, Domenic             9 Crespi                20:55.98   37             
 63 Alavez, Adrian            11 Crespi                20:56.30   38             
 64 Remedios, Trevor          11 St. Francis           20:57.29   39             
 65 Bridt, Brandon            11 Notre Dame -          20:58.29                  
 66 Mendoza, Marcos           12 Loyola                21:07.33                  
 67 Ishida, Mason             11 Harvard-Westlake      21:18.82                  
 68 Kim, Joshua                9 St. Francis           21:19.03   40             
 69 Lew, Allen                 9 Crespi                21:19.17   41             
 70 Torribio, Diego           10 St. Francis           21:26.21   42             
 71 Law, Gaurav                9 Loyola                21:26.93                  
 72 Feng, Anjee               10 Harvard-Westlake      21:29.59                  
 73 Martin, Lars               9 St. Francis           21:36.53   43             
 74 Salinas, Francisco        10 Loyola                21:40.14                  
 75 Rodas, Nelson             10 Alemany               21:42.84   44             
 76 Suarez, Diego              9 Loyola                21:46.47                  
 77 Fogg, Jack                10 Notre Dame -          21:46.63                  
 78 Douglas, Aidan             9 Notre Dame -          21:51.66                  
 79 Valenzuela, Diego         12 Alemany               22:02.33   45             
 80 Tuck, Edmund               9 St. Francis           22:06.80                  
 81 Benacerraf-Gajda, Dillon  10 St. Francis           22:17.07                  
 82 Blain, Joseph              9 St. Francis           22:21.96                  
 83 Smith, Tyber              11 St. Francis           22:22.10                  
 84 Reyes, Rey                12 Alemany               22:26.40   46             
 85 Nishiyama, Ryan            9 Loyola                22:33.61                  
 86 Drossin, Jacob             9 Alemany               22:34.69                  
 87 Kehoe, Riley               9 Notre Dame -          22:43.26                  
 88 Malleri, Jake              9 Notre Dame -          22:48.02                  
 89 Schramm, Thomas            9 Harvard-Westlake      22:48.99                  
 90 Tripoli, Michael          12 Alemany               22:49.28                  
 91 Beer, Tyler               10 Notre Dame -          22:54.23                  
 92 Dienstag, Isaac            9 Harvard-Westlake      23:00.24                  
 93 Cook, Randy               10 Chaminade             23:02.87   47             
 94 Lopez, Isaac               9 Alemany               23:03.10                  
 95 Nakayama, Chris            9 Harvard-Westlake      23:11.23                  
 96 Osterman, Ben             10 Loyola                23:13.87                  
 97 Kingston, Edward          11 St. Francis           23:14.47                  
 98 Lopez, Jesus               9 Alemany               23:16.77                  
 99 Das, Arun                  9 Notre Dame -          23:23.36                  
100 Amerio, Andrew            11 St. Francis           23:27.85                  
101 Rivera, Gavin             10 Alemany               23:31.33                  
102 Montero, Carlos           10 Notre Dame -          23:36.14                  
103 Langley, Benjamin         11 Notre Dame -          23:44.61                  
104 Cruz, Isaiah               9 Loyola                23:49.69                  
105 Villalpando, Benjamin     10 Notre Dame -          23:49.82                  
106 Diaz, Mark                12 Chaminade             24:04.96                  
107 Torres, Ricky              9 Alemany               24:15.15                  
108 Mata, Anthony              9 Crespi                24:19.90   48             
109 Drake, Dylan              10 Loyola                24:22.18                  
110 Rodriguez, David          10 Alemany               24:24.49                  
111 Richard, Conor            12 Loyola                24:24.91                  
112 Zapata, Ryan              10 Loyola                24:28.89                  
113 Pfahler, Ryan             10 Crespi                24:41.22   49             
114 LaRue, Brandon             9 Chaminade             24:50.04                  
115 Yogakumar, Sanjay         11 Harvard-Westlake      24:56.34                  
116 Garcia, Nick              10 Chaminade             25:02.72                  
117 Lopez-Gonzalez, Estro     10 Loyola                25:05.15                  
118 Chalvardjian, Vasken       9 Chaminade             25:14.10                  
119 Napier, Ronan              9 Loyola                25:37.25                  
120 Cortez, Nick              11 Loyola                26:12.32                  
121 Keating, Michael          12 Chaminade             26:15.44                  
122 Rodriguez, Aidan           9 Alemany               26:20.12                  
123 Perona, Matteo             9 St. Francis           26:30.63                  
124 Rezai, Kian                9 Chaminade             26:46.46                  
125 Tao, William               9 Harvard-Westlake      27:12.81                  
126 Kalaydjian, Andre         10 Chaminade             27:44.99                  
127 de Beixedon, Francis      11 Harvard-Westlake      28:41.44                  
128 Bowman, Jesse              9 Harvard-Westlake      30:05.07                  
129 Hill, Garett               9 Chaminade             31:58.28                  
130 Frigillana, Ryan           9 Alemany               32:39.62                  
131 Otchis, Justin            10 Chaminade             33:57.26                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Loyola                       15    1    2    3    4    5    6    7          
      Total Time:  1:24:45.01                                                    
         Average:    16:57.01                                                    
   2 Harvard-Westlake             70    8    9   11   20   22   24   35          
      Total Time:  1:36:11.69                                                    
         Average:    19:14.34                                                    
   3 Notre Dame - Sherman Oaks    99   10   13   16   29   31   34   36          
      Total Time:  1:39:01.03                                                    
         Average:    19:48.21                                                    
   4 Chaminade                   105   15   18   21   25   26   33   47          
      Total Time:  1:40:43.18                                                    
         Average:    20:08.64                                                    
   5 Alemany                     132   14   17   27   30   44   45   46          
      Total Time:  1:42:16.97                                                    
         Average:    20:27.40                                                    
   6 St. Francis                 149   19   23   28   39   40   42   43          
      Total Time:  1:43:20.84                                                    
         Average:    20:40.17                                                    
   7 Crespi                      160   12   32   37   38   41   48   49          
      Total Time:  1:42:57.43                                                    
         Average:    20:35.49